<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring your ROI on SEO</title>
	<atom:link href="http://www.dailybloggr.com/2008/05/measuring-your-roi-on-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailybloggr.com/2008/05/measuring-your-roi-on-seo/</link>
	<description>Things of interest to the average internet savvy guy.</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:57:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Links Only Your Mother Could Love - This Month In SEO - 5/08 &#124; TheVanBlog &#124; Van SEO Design</title>
		<link>http://www.dailybloggr.com/2008/05/measuring-your-roi-on-seo/#comment-3804</link>
		<dc:creator>Links Only Your Mother Could Love - This Month In SEO - 5/08 &#124; TheVanBlog &#124; Van SEO Design</dc:creator>
		<pubDate>Fri, 30 May 2008 23:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyseoblog.com/2008/05/measuring-your-roi-on-seo/#comment-3804</guid>
		<description>[...] Measuring your ROI on SEO [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Measuring your ROI on SEO [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Marketing ends with Digg and SU ? - Daily SEO blog</title>
		<link>http://www.dailybloggr.com/2008/05/measuring-your-roi-on-seo/#comment-3402</link>
		<dc:creator>Social Media Marketing ends with Digg and SU ? - Daily SEO blog</dc:creator>
		<pubDate>Wed, 14 May 2008 02:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyseoblog.com/2008/05/measuring-your-roi-on-seo/#comment-3402</guid>
		<description>[...] to Digg is in itself a big chapter. We&#8217;ve discussed it on this article and this [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] to Digg is in itself a big chapter. We&#8217;ve discussed it on this article and this [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mani Karthik</title>
		<link>http://www.dailybloggr.com/2008/05/measuring-your-roi-on-seo/#comment-3341</link>
		<dc:creator>Mani Karthik</dc:creator>
		<pubDate>Wed, 07 May 2008 09:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyseoblog.com/2008/05/measuring-your-roi-on-seo/#comment-3341</guid>
		<description>Yea this is a refined version. Thanks Rajesh.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Yea this is a refined version. Thanks Rajesh.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techblissonline Dot Com</title>
		<link>http://www.dailybloggr.com/2008/05/measuring-your-roi-on-seo/#comment-3337</link>
		<dc:creator>Techblissonline Dot Com</dc:creator>
		<pubDate>Wed, 07 May 2008 08:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyseoblog.com/2008/05/measuring-your-roi-on-seo/#comment-3337</guid>
		<description>the first one should have been:

ROI on SEO = (incremental No. of goals achieved x Return per product) - Cost to SEO

Where no. of goals achieved is incremental no. of sales or subscription/ visit to a check out page 

and 

Return per product = Sales - variable cost of the product


In simple terms we can look at marginal revenue generated as ROI</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->the first one should have been:</p>
<p>ROI on SEO = (incremental No. of goals achieved x Return per product) &#8211; Cost to SEO</p>
<p>Where no. of goals achieved is incremental no. of sales or subscription/ visit to a check out page </p>
<p>and </p>
<p>Return per product = Sales &#8211; variable cost of the product</p>
<p>In simple terms we can look at marginal revenue generated as ROI<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nish</title>
		<link>http://www.dailybloggr.com/2008/05/measuring-your-roi-on-seo/#comment-3329</link>
		<dc:creator>Nish</dc:creator>
		<pubDate>Tue, 06 May 2008 22:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyseoblog.com/2008/05/measuring-your-roi-on-seo/#comment-3329</guid>
		<description>Very nicely written Article, learnt a few stuff from it... :-)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Very nicely written Article, learnt a few stuff from it&#8230; <img src='http://www.dailybloggr.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhunt</title>
		<link>http://www.dailybloggr.com/2008/05/measuring-your-roi-on-seo/#comment-3327</link>
		<dc:creator>Dhunt</dc:creator>
		<pubDate>Tue, 06 May 2008 15:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyseoblog.com/2008/05/measuring-your-roi-on-seo/#comment-3327</guid>
		<description>Excellent articles been looking for info on ROI and conversion rates</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Excellent articles been looking for info on ROI and conversion rates<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
