<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bing v/s Google eye tracking study reveals big differences between the two</title>
	<atom:link href="http://www.dailybloggr.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailybloggr.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/</link>
	<description>Things of interest to the average internet savvy guy.</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Google thinks Bing, Dogpile &#38; Ask.com are better search engines than itself ! (Proof)&#160;&#124;&#160;Search Engine Optimization and Link Building Blog</title>
		<link>http://www.dailybloggr.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-20797</link>
		<dc:creator>Google thinks Bing, Dogpile &#38; Ask.com are better search engines than itself ! (Proof)&#160;&#124;&#160;Search Engine Optimization and Link Building Blog</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyseoblog.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-20797</guid>
		<description>[...] Bing v/s Google eye tracking study reveals big differences between the two [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Bing v/s Google eye tracking study reveals big differences between the two [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReaderX</title>
		<link>http://www.dailybloggr.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-17770</link>
		<dc:creator>ReaderX</dc:creator>
		<pubDate>Wed, 14 Oct 2009 00:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyseoblog.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-17770</guid>
		<description>Several months later, this reads like meaningless hype. 

Comparing traffic to Twitter? Meaningless.

Eye tracking between users who had never seen Bing and therefore looked around a bit more versus users who surely must have used Google before and therefore looked around much less out of familiarity?  Meaningless.

Frankly, this reads like schlock journalism of someone who borrows other people&#039;s research and writes exclusively about hot topics of the day in order to whore for traffic, rather than someone who thinks seriously through the issues or does any research.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Several months later, this reads like meaningless hype. </p>
<p>Comparing traffic to Twitter? Meaningless.</p>
<p>Eye tracking between users who had never seen Bing and therefore looked around a bit more versus users who surely must have used Google before and therefore looked around much less out of familiarity?  Meaningless.</p>
<p>Frankly, this reads like schlock journalism of someone who borrows other people&#8217;s research and writes exclusively about hot topics of the day in order to whore for traffic, rather than someone who thinks seriously through the issues or does any research.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EASIserv (EASIserv.com)</title>
		<link>http://www.dailybloggr.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-15604</link>
		<dc:creator>EASIserv (EASIserv.com)</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyseoblog.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-15604</guid>
		<description>&quot;Distribution of eye-tracker &#039;heat spots&#039; on Google vs. Bing searches&quot; - http://bit.ly/11DzY9 - good report, conclusions a bit &#039;iffy&#039;!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->&#8220;Distribution of eye-tracker &#8216;heat spots&#8217; on Google vs. Bing searches&#8221; &#8211; <a  href="http://bit.ly/11DzY9" rel="nofollow">http://bit.ly/11DzY9</a> &#8211; good report, conclusions a bit &#8216;iffy&#8217;!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Die interessantesten Suchmaschinen-News und -Links der letzten Tage &#124; Lestarte.com bLog: Suchmaschinenoptimierung (SEO), Batch-Scripts uvm</title>
		<link>http://www.dailybloggr.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-15059</link>
		<dc:creator>Die interessantesten Suchmaschinen-News und -Links der letzten Tage &#124; Lestarte.com bLog: Suchmaschinenoptimierung (SEO), Batch-Scripts uvm</dc:creator>
		<pubDate>Mon, 20 Jul 2009 06:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyseoblog.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-15059</guid>
		<description>[...] Google vs. Bing &#8211; Eye-Tracking Studie Hauptsächlich zwar nahezu gleiche Ergebnisse, allerdings gute Erkenntniss über die Einblendung [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Google vs. Bing &#8211; Eye-Tracking Studie Hauptsächlich zwar nahezu gleiche Ergebnisse, allerdings gute Erkenntniss über die Einblendung [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tess</title>
		<link>http://www.dailybloggr.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-14901</link>
		<dc:creator>Tess</dc:creator>
		<pubDate>Wed, 15 Jul 2009 01:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyseoblog.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-14901</guid>
		<description>It will be interesting to see what happens over time.  I know that since Bing came out, one of my sites is getting tremendous targeted traffic that it did not get from Google, but that may change!

Thanks for the in-depth information.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->It will be interesting to see what happens over time.  I know that since Bing came out, one of my sites is getting tremendous targeted traffic that it did not get from Google, but that may change!</p>
<p>Thanks for the in-depth information.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BackyardMktg (Backyard Marketing)</title>
		<link>http://www.dailybloggr.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-14835</link>
		<dc:creator>BackyardMktg (Backyard Marketing)</dc:creator>
		<pubDate>Mon, 13 Jul 2009 12:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyseoblog.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-14835</guid>
		<description>Google vs Bing eye-tracking study - interesting:
http://tinyurl.com/llmp8w</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Google vs Bing eye-tracking study &#8211; interesting:<br />
<a  href="http://tinyurl.com/llmp8w" rel="nofollow">http://tinyurl.com/llmp8w</a><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Night Links Party – 10 July 2009 - friday link party,link party,link love &#124; Nihar's World</title>
		<link>http://www.dailybloggr.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-14777</link>
		<dc:creator>Friday Night Links Party – 10 July 2009 - friday link party,link party,link love &#124; Nihar's World</dc:creator>
		<pubDate>Fri, 10 Jul 2009 16:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyseoblog.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-14777</guid>
		<description>[...] Mani Karthik from dailyseoblog.com is sharing an intesting post. He is showing the comparision of Eye Tracking between Bing v/s Google. [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Mani Karthik from dailyseoblog.com is sharing an intesting post. He is showing the comparision of Eye Tracking between Bing v/s Google. [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-07-10 &#124; Yostivanich.com</title>
		<link>http://www.dailybloggr.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-14767</link>
		<dc:creator>links for 2009-07-10 &#124; Yostivanich.com</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyseoblog.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-14767</guid>
		<description>[...] Bing v/s Google eye tracking study reveals big differences between the two &#8211; Daily SEO blog &quot;However, sponsored links on the right attracted more attention on Bing (~42% of participants per search) than they did on Google (~25% of participants per search).&quot; Bing gets those ads. (tags: advertising bing google searchengines statistics) [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Bing v/s Google eye tracking study reveals big differences between the two &#8211; Daily SEO blog &quot;However, sponsored links on the right attracted more attention on Bing (~42% of participants per search) than they did on Google (~25% of participants per search).&quot; Bing gets those ads. (tags: advertising bing google searchengines statistics) [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pobus</title>
		<link>http://www.dailybloggr.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-14727</link>
		<dc:creator>pobus</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyseoblog.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-14727</guid>
		<description>Although it&#039;s interesting to compare the two in terms of eye-tracking, there isn&#039;t much context provided on the participants so it&#039;s difficult to assess what the long-term impact will be.

You also make a judgement about the initial usage figures, but given the amount of hype the launch of Bing has driven that&#039;s not surprising at all - the deciding factor, as always, will be whether the gimmick keeps people interested for long enough.  IMHO I think not, but time will tell :)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Although it&#8217;s interesting to compare the two in terms of eye-tracking, there isn&#8217;t much context provided on the participants so it&#8217;s difficult to assess what the long-term impact will be.</p>
<p>You also make a judgement about the initial usage figures, but given the amount of hype the launch of Bing has driven that&#8217;s not surprising at all &#8211; the deciding factor, as always, will be whether the gimmick keeps people interested for long enough.  IMHO I think not, but time will tell <img src='http://www.dailybloggr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hendrik Jacob</title>
		<link>http://www.dailybloggr.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-14710</link>
		<dc:creator>Hendrik Jacob</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyseoblog.com/2009/07/bing-vs-google-eye-tracking-study-reveals-big-differences-between-the-two/#comment-14710</guid>
		<description>Thats true - but i reckon they are afraid of loosing users by randomly inserting Adwords entries into the search results, because it could turn into a negative user expierence which is bad for cassual users who dont get the difference (and thats against their company policy &quot;do nothing bad&quot;)... hmm do i sound like a google fanboy? hope not =)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thats true &#8211; but i reckon they are afraid of loosing users by randomly inserting Adwords entries into the search results, because it could turn into a negative user expierence which is bad for cassual users who dont get the difference (and thats against their company policy &#8220;do nothing bad&#8221;)&#8230; hmm do i sound like a google fanboy? hope not =)<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
